Discover the perfect fit for your ring by comparing its inside diameter across various international sizing systems. This way, you’ll find the ideal size, whether you’re shopping locally or globally.
Inside Diameter | UK & Australia Ring Size | EU Ring Size | US Ring Size |
---|---|---|---|
14.4mm | F | 44 | 3 |
14.1mm | F 1/2 | 44 5/8 | 3 1/4 |
14.4mm | G | 45 1/4 | 3 1/2 |
14.6mm | G 1/2 | 45 7/8 | 3 3/4 |
14.9mm | H | 46 1/2 | 4 |
15.0mm | I | 47 1/8 | 4 1/4 |
15.3mm | I 1/2 | 47 3/4 | 4 1/2 |
15.6mm | J | 48 3/8 | 4 3/4 |
15.8mm | J 1/2 | 49 | 5 |
16.0mm | K | 49 5/8 | 5 1/4 |
16.1mm | K 1/2 | 50 1/4 | 5 1/2 |
16.3mm | L | 50 7/8 | 5 3/4 |
16.4mm | L 1/2 | 51 1/2 | 6 |
16.9mm | M | 52 1/8 | 6 1/4 |
17.0mm | M 1/2 | 52 3/4 | 6 1/2 |
17.1mm | N | 53 3/8 | 6 3/4 |
17.2mm | N 1/2 | 54 | 7 |
17.5mm | O | 54 5/8 | 7 1/4 |
17.9mm | O 1/2 | 55 1/2 | 7 1/2 |
18.0mm | P | 55 7/8 | 7 3/4 |
18.1mm | P 1/2 | 56 3/4 | 8 |
18.3mm | Q | 57 1/8 | 8 1/4 |
18.6mm | Q 1/2 | 58 | 8 1/2 |
18.9mm | R | 58 3/8 | 8 3/4 |
19.0mm | R 1/2 | 59 | 9 |
19.1mm | S | 59 5/8 | 9 1/4 |
Our versatile team of experts has over 150 years combined experience.
Our specialised team of in-house valuers and gemmologists provides accurate and to-the-minute information.
Our specialised team of in-house valuers and gemmologists will provide the most thorough information.
Excellent retail valuation the best valuation certificate I have received.
......Very friendly and professional service for my insurance valuations.
......Super happy with my valuation certificate and service from IJGV. Everyone was professional and I was impressed with their same ......
I’m incredibly grateful for IJGV and the support they gave to me and my family in sorting out my grandmas ......
Have questions, need guidance, or require additional information? Our dedicated team will get back to you promptly.